Pro League expected goals per match
25/26 ยท 18 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 2.36 | |
| 2 | 2.33 | |
| 3 | 2.08 | |
| 4 | 1.96 | |
| 5 | 1.61 | |
| 6 | 1.50 | |
| 7 | 1.50 | |
| 8 | 1.50 | |
| 9 | 1.46 | |
| 10 | 1.39 | |
| 11 | 1.29 | |
| 12 | 1.27 | |
| 13 | 1.24 | |
| 14 | 1.14 | |
| 15 | 1.05 | |
| 16 | 0.86 | |
| 17 | 0.82 | |
| 18 | 0.78 |
Clubs are ranked on expected goals per match in the Pro League 25/26 only, and the club shown is the one they played for that season. Updated after every round.