WC Qualification Asia goals conceded per match
2026 ยท 46 clubs ranked
| # | Club | Goals conceded per match |
|---|---|---|
| 1 | 0.20 | |
| 2 | 0.44 | |
| 3 | 0.50 | |
| 4 | 0.50 | |
| 5 | 0.65 | |
| 6 | 0.69 | |
| 7 | 0.72 | |
| 8 | 0.75 | |
| 9 | 0.75 | |
| 10 | 0.80 | |
| 11 | 1.00 | |
| 12 | 1.00 | |
| 13 | 1.00 | |
| 14 | 1.17 | |
| 15 | 1.17 | |
| 16 | 1.19 | |
| 17 | 1.19 | |
| 18 | 1.25 | |
| 19 | 1.33 | |
| 20 | 1.50 | |
| 21 | 1.50 | |
| 22 | 1.50 | |
| 23 | 1.50 | |
| 24 | 1.56 | |
| 25 | 1.56 | |
| 26 | 1.60 | |
| 27 | 1.63 | |
| 28 | 1.67 | |
| 29 | 1.67 | |
| 30 | 1.75 | |
| 31 | 1.81 | |
| 32 | 2.00 | |
| 33 | 2.00 | |
| 34 | 2.00 | |
| 35 | 2.13 | |
| 36 | 2.13 | |
| 37 | 2.33 | |
| 38 | 2.33 | |
| 39 | 2.50 | |
| 40 | 2.63 | |
| 41 | 2.75 | |
| 42 | 3.13 | |
| 43 | 3.25 | |
| 44 | 3.50 | |
| 45 | 3.63 | |
| 46 | 6.00 |
Clubs are ranked on goals conceded per match in the WC Qualification Asia 2026 only, and the club shown is the one they played for that season. Updated after every round.