AFC Champions League Elite cards per match
24/25 ยท 27 clubs ranked
| # | Club | Cards per match |
|---|---|---|
| 1 | 3.0 | |
| 2 | 2.7 | |
| 3 | 2.2 | |
| 4 | 2.2 | |
| 5 | 2.1 | |
| 6 | 2.0 | |
| 7 | 2.0 | |
| 8 | 2.0 | |
| 9 | 2.0 | |
| 10 | 1.8 | |
| 11 | 1.8 | |
| 12 | 1.7 | |
| 13 | 1.7 | |
| 14 | 1.6 | |
| 15 | 1.6 | |
| 16 | 1.6 | |
| 17 | 1.6 | |
| 18 | 1.5 | |
| 19 | 1.4 | |
| 20 | 1.3 | |
| 21 | 1.2 | |
| 22 | 1.1 | |
| 23 | 0.9 | |
| 24 | 0.0 | |
| 25 | 0.0 | |
| 26 | 0.0 | |
| 27 | 0.0 |
Clubs are ranked on cards per match in the AFC Champions League Elite 24/25 only, and the club shown is the one they played for that season. Updated after every round.