AFC Champions League Elite shots on target per match
24/25 ยท 27 clubs ranked
| # | Club | Shots on target per match |
|---|---|---|
| 1 | 6.9 | |
| 2 | 6.8 | |
| 3 | 6.2 | |
| 4 | 6.0 | |
| 5 | 5.8 | |
| 6 | 5.3 | |
| 7 | 4.8 | |
| 8 | 4.7 | |
| 9 | 4.6 | |
| 10 | 4.5 | |
| 11 | 4.4 | |
| 12 | 4.3 | |
| 13 | 4.3 | |
| 14 | 3.9 | |
| 15 | 3.9 | |
| 16 | 3.6 | |
| 17 | 3.4 | |
| 18 | 3.2 | |
| 19 | 3.0 | |
| 20 | 3.0 | |
| 21 | 3.0 | |
| 22 | 2.8 | |
| 23 | 2.3 | |
| 24 | 2.0 | |
| 25 | 0.0 | |
| 26 | 0.0 | |
| 27 | 0.0 |
Clubs are ranked on shots on target per match in the AFC Champions League Elite 24/25 only, and the club shown is the one they played for that season. Updated after every round.