Kings Cup goals conceded per match
25/26 ยท 32 clubs ranked
| # | Club | Goals conceded per match |
|---|---|---|
| 1 | 0.00 | |
| 2 | 0.50 | |
| 3 | 0.50 | |
| 4 | 0.50 | |
| 5 | 0.67 | |
| 6 | 1.00 | |
| 7 | 1.00 | |
| 8 | 1.00 | |
| 9 | 1.00 | |
| 10 | 1.00 | |
| 11 | 1.00 | |
| 12 | 1.00 | |
| 13 | 1.00 | |
| 14 | 1.00 | |
| 15 | 1.67 | |
| 16 | 1.67 | |
| 17 | 1.67 | |
| 18 | 1.67 | |
| 19 | 2.00 | |
| 20 | 2.00 | |
| 21 | 2.00 | |
| 22 | 2.00 | |
| 23 | 2.00 | |
| 24 | 2.00 | |
| 25 | 2.00 | |
| 26 | 2.00 | |
| 27 | 2.50 | |
| 28 | 3.00 | |
| 29 | 4.00 | |
| 30 | 4.00 | |
| 31 | 5.00 | |
| 32 | 5.00 |
Clubs are ranked on goals conceded per match in the Kings Cup 25/26 only, and the club shown is the one they played for that season. Updated after every round.