Kings Cup average possession
25/26 ยท 32 clubs ranked
| # | Club | Average possession |
|---|---|---|
| 1 | 69.0% | |
| 2 | 69.0% | |
| 3 | 68.0% | |
| 4 | 59.0% | |
| 5 | 58.5% | |
| 6 | 58.0% | |
| 7 | 57.0% | |
| 8 | 56.0% | |
| 9 | 54.7% | |
| 10 | 54.5% | |
| 11 | 54.0% | |
| 12 | 53.7% | |
| 13 | 53.2% | |
| 14 | 53.0% | |
| 15 | 49.5% | |
| 16 | 48.0% | |
| 17 | 47.0% | |
| 18 | 46.0% | |
| 19 | 45.0% | |
| 20 | 45.0% | |
| 21 | 44.0% | |
| 22 | 43.5% | |
| 23 | 42.0% | |
| 24 | 40.0% | |
| 25 | 39.5% | |
| 26 | 39.3% | |
| 27 | 37.0% | |
| 28 | 36.5% | |
| 29 | 35.5% | |
| 30 | 29.0% | |
| 31 | 26.0% | |
| 32 | 22.0% |
Clubs are ranked on average possession in the Kings Cup 25/26 only, and the club shown is the one they played for that season. Updated after every round.