AFC Champions League Elite goals conceded per match
24/25 ยท 27 clubs ranked
| # | Club | Goals conceded per match |
|---|---|---|
| 1 | 0.77 | |
| 2 | 0.83 | |
| 3 | 0.92 | |
| 4 | 0.92 | |
| 5 | 1.00 | |
| 6 | 1.00 | |
| 7 | 1.00 | |
| 8 | 1.00 | |
| 9 | 1.00 | |
| 10 | 1.20 | |
| 11 | 1.20 | |
| 12 | 1.25 | |
| 13 | 1.27 | |
| 14 | 1.33 | |
| 15 | 1.36 | |
| 16 | 1.60 | |
| 17 | 1.60 | |
| 18 | 1.70 | |
| 19 | 1.80 | |
| 20 | 2.00 | |
| 21 | 2.13 | |
| 22 | 2.29 | |
| 23 | 2.30 | |
| 24 | 2.43 | |
| 25 | 2.57 | |
| 26 | 2.75 | |
| 27 | 4.00 |
Clubs are ranked on goals conceded per match in the AFC Champions League Elite 24/25 only, and the club shown is the one they played for that season. Updated after every round.