AFC Champions League Elite average possession
24/25 ยท 27 clubs ranked
| # | Club | Average possession |
|---|---|---|
| 1 | 63.7% | |
| 2 | 59.1% | |
| 3 | 59.0% | |
| 4 | 54.8% | |
| 5 | 54.0% | |
| 6 | 53.2% | |
| 7 | 53.0% | |
| 8 | 52.2% | |
| 9 | 51.7% | |
| 10 | 51.3% | |
| 11 | 48.4% | |
| 12 | 48.4% | |
| 13 | 48.2% | |
| 14 | 47.3% | |
| 15 | 47.0% | |
| 16 | 46.9% | |
| 17 | 46.3% | |
| 18 | 46.2% | |
| 19 | 45.8% | |
| 20 | 44.9% | |
| 21 | 42.2% | |
| 22 | 41.3% | |
| 23 | 39.8% | |
| 24 | 35.5% | |
| 25 | 0.0% | |
| 26 | 0.0% | |
| 27 | 0.0% |
Clubs are ranked on average possession in the AFC Champions League Elite 24/25 only, and the club shown is the one they played for that season. Updated after every round.