League One expected goals per match
26/27 ยท 24 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 2.70 | |
| 2 | 2.37 | |
| 3 | 2.27 | |
| 4 | 2.20 | |
| 5 | 1.97 | |
| 6 | 1.92 | |
| 7 | 1.76 | |
| 8 | 1.74 | |
| 9 | 1.65 | |
| 10 | 1.61 | |
| 11 | 1.49 | |
| 12 | 1.44 | |
| 13 | 1.43 | |
| 14 | 1.42 | |
| 15 | 1.32 | |
| 16 | 1.29 | |
| 17 | 1.24 | |
| 18 | 1.14 | |
| 19 | 1.11 | |
| 20 | 1.06 | |
| 21 | 0.94 | |
| 22 | 0.78 | |
| 23 | 0.53 | |
| 24 | 0.38 |
Clubs are ranked on expected goals per match in the League One 26/27 only, and the club shown is the one they played for that season. Updated after every round.