Coppa Italia corners per match
26/27 · 36 clubs ranked
| # | Club | Corners per match |
|---|---|---|
| 1 | 10.0 | |
| 2 | 8.0 | |
| 3 | 8.0 | |
| 4 | 7.0 | |
| 5 | 7.0 | |
| 6 | 6.0 | |
| 7 | 6.0 | |
| 8 | 6.0 | |
| 9 | 6.0 | |
| 10 | 6.0 | |
| 11 | 5.0 | |
| 12 | 5.0 | |
| 13 | 5.0 | |
| 14 | 4.0 | |
| 15 | 4.0 | |
| 16 | 4.0 | |
| 17 | 4.0 | |
| 18 | 4.0 | |
| 19 | 4.0 | |
| 20 | 4.0 | |
| 21 | 4.0 | |
| 22 | 4.0 | |
| 23 | 3.0 | |
| 24 | 3.0 | |
| 25 | 3.0 | |
| 26 | 3.0 | |
| 27 | 3.0 | |
| 28 | 3.0 | |
| 29 | 3.0 | |
| 30 | 2.5 | |
| 31 | 2.0 | |
| 32 | 2.0 | |
| 33 | 2.0 | |
| 34 | 1.0 | |
| 35 | 0.0 | |
| 36 | 0.0 |
Clubs are ranked on corners per match in the Coppa Italia 26/27 only, and the club shown is the one they played for that season. Updated after every round.