Coppa Italia shots on target per match
26/27 · 36 clubs ranked
| # | Club | Shots on target per match |
|---|---|---|
| 1 | 10.0 | |
| 2 | 10.0 | |
| 3 | 10.0 | |
| 4 | 8.0 | |
| 5 | 8.0 | |
| 6 | 7.0 | |
| 7 | 7.0 | |
| 8 | 7.0 | |
| 9 | 7.0 | |
| 10 | 7.0 | |
| 11 | 6.5 | |
| 12 | 5.5 | |
| 13 | 5.0 | |
| 14 | 5.0 | |
| 15 | 5.0 | |
| 16 | 5.0 | |
| 17 | 5.0 | |
| 18 | 4.5 | |
| 19 | 4.0 | |
| 20 | 4.0 | |
| 21 | 4.0 | |
| 22 | 4.0 | |
| 23 | 4.0 | |
| 24 | 4.0 | |
| 25 | 4.0 | |
| 26 | 3.0 | |
| 27 | 3.0 | |
| 28 | 3.0 | |
| 29 | 3.0 | |
| 30 | 3.0 | |
| 31 | 3.0 | |
| 32 | 3.0 | |
| 33 | 3.0 | |
| 34 | 2.0 | |
| 35 | 2.0 | |
| 36 | 0.0 |
Clubs are ranked on shots on target per match in the Coppa Italia 26/27 only, and the club shown is the one they played for that season. Updated after every round.