Eredivisie expected goals per match
26/27 ยท 18 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 3.21 | |
| 2 | 2.84 | |
| 3 | 2.48 | |
| 4 | 2.42 | |
| 5 | 2.40 | |
| 6 | 2.25 | |
| 7 | 2.10 | |
| 8 | 2.03 | |
| 9 | 2.02 | |
| 10 | 1.69 | |
| 11 | 1.61 | |
| 12 | 1.54 | |
| 13 | 1.52 | |
| 14 | 1.50 | |
| 15 | 1.44 | |
| 16 | 0.97 | |
| 17 | 0.96 | |
| 18 | 0.70 |
Clubs are ranked on expected goals per match in the Eredivisie 26/27 only, and the club shown is the one they played for that season. Updated after every round.