Eredivisie shots per match
26/27 ยท 18 clubs ranked
| # | Club | Shots per match |
|---|---|---|
| 1 | 24.5 | |
| 2 | 24.5 | |
| 3 | 24.0 | |
| 4 | 22.5 | |
| 5 | 20.5 | |
| 6 | 18.0 | |
| 7 | 17.0 | |
| 8 | 16.5 | |
| 9 | 15.0 | |
| 10 | 13.0 | |
| 11 | 12.5 | |
| 12 | 11.5 | |
| 13 | 11.0 | |
| 14 | 11.0 | |
| 15 | 10.5 | |
| 16 | 10.5 | |
| 17 | 7.5 | |
| 18 | 7.5 |
Clubs are ranked on shots per match in the Eredivisie 26/27 only, and the club shown is the one they played for that season. Updated after every round.