Referees who card away teams most
Referees who give more cards to away teams than to home teams. The number is how many more cards the away side picks up in an average match. 73 of these 859 officials have a fixture this week.
50 games minimum
Showing 1-25 of 859 referees.
···
| # | Referee | Next | Cards odds | Games | Away teams get more cards | Yel | Red | Fouls | Pts | O4.5 c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | no fixture | no odds | 50 | -1.14 | 4.94 | 0.20 | 24.3 | 54.4 | 60% | |
| 2 | no fixture | no odds | 50 | -1.02 | 3.90 | 0.36 | 21.0 | 48.0 | 46% | |
| 3 | no fixture | no odds | 57 | -0.88 | 3.30 | 0.18 | 24.5 | 37.4 | 19% | |
| 4 | no fixture | no odds | 50 | -0.88 | 3.80 | 0.16 | 25.0 | 42.0 | 34% | |
| 5 | no fixture | no odds | 55 | -0.84 | 4.04 | 0.18 | 24.8 | 44.9 | 36% | |
| 6 | no fixture | no odds | 62 | -0.83 | 5.21 | 0.26 | 26.7 | 58.6 | 74% | |
| 7 | no fixture | no odds | 102 | -0.77 | 4.74 | 0.22 | 23.0 | 52.8 | 54% | |
| 8 | no fixture | no odds | 67 | -0.76 | 4.37 | 0.30 | 24.3 | 51.2 | 46% | |
| 9 | no fixture | no odds | 80 | -0.75 | 5.11 | 0.24 | 21.0 | 57.1 | 66% | |
| 10 | no fixture | no odds | 71 | -0.75 | 4.38 | 0.17 | 25.9 | 48.0 | 49% | |
| 11 | O4.5 | 197 | -0.74 | 5.28 | 0.25 | 26.0 | 59.2 | 66% | ||
| 12 | no fixture | no odds | 94 | -0.74 | 4.69 | 0.27 | 29.9 | 53.6 | 59% | |
| 13 | no fixture | no odds | 144 | -0.73 | 3.76 | 0.22 | 21.7 | 43.0 | 40% | |
| 14 | no fixture | no odds | 99 | -0.72 | 4.46 | 0.09 | 23.5 | 46.9 | 45% | |
| 15 | no fixture | no odds | 54 | -0.71 | 5.06 | 0.35 | 7.6 | 59.4 | 61% | |
| 16 | no fixture | no odds | 63 | -0.70 | 3.29 | 0.17 | 18.6 | 37.2 | 24% | |
| 17 | no fixture | no odds | 164 | -0.69 | 4.25 | 0.20 | 22.5 | 47.4 | 46% | |
| 18 | no fixture | no odds | 120 | -0.69 | 3.92 | 0.23 | 21.6 | 44.8 | 43% | |
| 19 | O2.5 | 71 | -0.69 | 4.03 | 0.21 | 22.3 | 45.6 | 44% | ||
| 20 | no fixture | no odds | 57 | -0.69 | 4.30 | 0.35 | 25.9 | 51.8 | 53% | |
| 21 | no fixture | no odds | 77 | -0.68 | 4.65 | 0.35 | 25.7 | 55.3 | 57% | |
| 22 | no fixture | no odds | 74 | -0.68 | 5.28 | 0.34 | 15.3 | 61.3 | 59% | |
| 23 | no fixture | no odds | 145 | -0.67 | 3.98 | 0.17 | 23.5 | 44.1 | 39% | |
| 24 | no fixture | no odds | 119 | -0.67 | 5.18 | 0.29 | 23.8 | 59.0 | 66% | |
| 25 | O4.5 | 134 | -0.66 | 5.55 | 0.33 | 22.5 | 63.7 | 66% |
Showing 1-25 of 859 referees.
···
Other referee leaderboards
Most cards a gameFewest cards a gameMost booking pointsBest over 4.5 cards rateBest over 3.5 cards rateCards both teams least oftenMost fouls a gameMost fouls per cardMost penalties givenMost red card gamesMost games with no cardHome teams get more cardsMost second half cardsMost first half cardsBiggest first half card shareLongest added time, second half