Referees who card away teams most
Referees who give more cards to away teams than to home teams. The number is how many more cards the away side picks up in an average match. 120 of these 837 officials have a fixture this week.
50 games minimum
Showing 0-25 of 837 referees.
···
| # | Referee | Next | Cards odds | Games | Away teams get more cards | Yel | Red | Fouls | Pts | O4.5 c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | no fixture | no odds | 50 | -1.14 | 4.94 | 0.20 | 24.3 | 54.4 | 60% | |
| 2 | no fixture | no odds | 50 | -1.02 | 3.90 | 0.36 | 21.0 | 48.0 | 46% | |
| 3 | no fixture | no odds | 57 | -0.88 | 3.30 | 0.18 | 24.5 | 37.4 | 19% | |
| 4 | no fixture | no odds | 50 | -0.88 | 3.80 | 0.16 | 25.0 | 42.0 | 34% | |
| 5 | no fixture | no odds | 53 | -0.86 | 4.11 | 0.19 | 24.9 | 45.9 | 38% | |
| 6 | no fixture | no odds | 62 | -0.83 | 5.21 | 0.26 | 26.7 | 58.6 | 74% | |
| 7 | no fixture | no odds | 141 | -0.78 | 3.77 | 0.21 | 21.6 | 43.0 | 40% | |
| 8 | no fixture | no odds | 102 | -0.77 | 4.74 | 0.22 | 23.0 | 52.8 | 54% | |
| 9 | no fixture | no odds | 67 | -0.76 | 4.37 | 0.30 | 24.3 | 51.2 | 46% | |
| 10 | O4.5 | 191 | -0.74 | 5.29 | 0.26 | 26.0 | 59.5 | 66% | ||
| 11 | no fixture | no odds | 94 | -0.74 | 4.69 | 0.27 | 29.9 | 53.6 | 59% | |
| 12 | O4.5 | 74 | -0.73 | 4.81 | 0.35 | 25.9 | 56.9 | 59% | ||
| 13 | no fixture | no odds | 118 | -0.72 | 3.93 | 0.23 | 21.7 | 45.0 | 44% | |
| 14 | no fixture | no odds | 68 | -0.72 | 4.40 | 0.15 | 25.9 | 47.7 | 49% | |
| 15 | no fixture | no odds | 160 | -0.71 | 4.22 | 0.19 | 22.3 | 47.0 | 46% | |
| 16 | no fixture | no odds | 74 | -0.71 | 5.00 | 0.23 | 20.8 | 55.7 | 65% | |
| 17 | no fixture | no odds | 54 | -0.71 | 4.30 | 0.37 | 26.0 | 52.2 | 54% | |
| 18 | no fixture | no odds | 54 | -0.71 | 5.06 | 0.35 | 7.6 | 59.4 | 61% | |
| 19 | no fixture | no odds | 95 | -0.70 | 4.45 | 0.08 | 23.5 | 46.6 | 45% | |
| 20 | no fixture | no odds | 63 | -0.70 | 3.29 | 0.17 | 18.6 | 37.2 | 24% | |
| 21 | no fixture | no odds | 117 | -0.69 | 5.21 | 0.28 | 23.9 | 59.1 | 66% | |
| 22 | no fixture | no odds | 142 | -0.68 | 3.97 | 0.16 | 23.4 | 43.8 | 39% | |
| 23 | no fixture | no odds | 83 | -0.68 | 3.89 | 0.08 | 26.7 | 41.0 | 36% | |
| 24 | no fixture | no odds | 158 | -0.67 | 3.36 | 0.15 | 22.5 | 37.4 | 28% | |
| 25 | no odds | 79 | -0.67 | 3.49 | 0.24 | 19.8 | 41.0 | 35% |
Showing 0-25 of 837 referees.
···
Other referee leaderboards
Most cards a gameFewest cards a gameMost booking pointsBest over 4.5 cards rateBest over 3.5 cards rateCards both teams least oftenMost fouls a gameMost fouls per cardMost penalties givenMost red card gamesMost games with no cardHome teams get more cardsMost second half cardsMost first half cardsBiggest first half card shareLongest added time, second half