Referees who give the most second half cards
Cards shown after the break, averaged per match. Around two thirds of all cards land in the second half, so this is the number the half specific lines are built on. The tracked average is 2.90. 73 of these 843 officials have a fixture this week.
50 games minimum
Showing 1-25 of 843 referees.
···
| # | Referee | Next | Cards odds | Games | second half cards | Yel | Red | Fouls | Pts | O4.5 c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | no fixture | no odds | 72 | 5.07 | 6.49 | 0.26 | 26.0 | 71.5 | 89% | |
| 2 | no fixture | no odds | 52 | 4.90 | 5.92 | 0.29 | 28.0 | 66.4 | 79% | |
| 3 | no fixture | no odds | 50 | 4.72 | 5.42 | 0.34 | 20.5 | 62.7 | 68% | |
| 4 | no fixture | no odds | 71 | 4.63 | 6.17 | 0.39 | 26.2 | 71.6 | 80% | |
| 5 | no odds | 230 | 4.53 | 6.36 | 0.37 | 25.0 | 73.0 | 83% | ||
| 6 | no odds | 127 | 4.49 | 6.06 | 0.42 | 25.7 | 71.0 | 79% | ||
| 7 | no fixture | no odds | 109 | 4.40 | 5.95 | 0.39 | 24.7 | 69.4 | 75% | |
| 8 | no fixture | no odds | 126 | 4.33 | 5.17 | 0.29 | 26.1 | 58.9 | 63% | |
| 9 | no odds | 75 | 4.32 | 5.48 | 0.47 | 21.6 | 66.5 | 73% | ||
| 10 | no fixture | no odds | 57 | 4.26 | 5.72 | 0.44 | 26.6 | 68.2 | 86% | |
| 11 | no fixture | no odds | 87 | 4.20 | 6.08 | 0.23 | 27.4 | 66.6 | 80% | |
| 12 | no fixture | no odds | 68 | 4.19 | 5.66 | 0.41 | 27.5 | 66.9 | 68% | |
| 13 | no fixture | no odds | 50 | 4.16 | 5.56 | 0.34 | 27.4 | 64.1 | 66% | |
| 14 | no fixture | no odds | 137 | 4.15 | 5.40 | 0.33 | 26.2 | 62.2 | 58% | |
| 15 | no fixture | no odds | 64 | 4.13 | 5.33 | 0.31 | 27.6 | 61.1 | 69% | |
| 16 | no fixture | no odds | 65 | 4.11 | 4.98 | 0.28 | 27.1 | 56.8 | 55% | |
| 17 | no fixture | no odds | 122 | 4.08 | 5.70 | 0.42 | 26.7 | 67.4 | 71% | |
| 18 | no fixture | no odds | 102 | 4.03 | 5.51 | 0.33 | 27.6 | 63.4 | 64% | |
| 19 | no fixture | no odds | 79 | 4.03 | 5.61 | 0.35 | 26.3 | 64.9 | 75% | |
| 20 | no fixture | no odds | 72 | 4.00 | 5.81 | 0.25 | 26.8 | 64.3 | 72% | |
| 21 | no odds | 143 | 3.98 | 5.64 | 0.31 | 25.8 | 64.2 | 71% | ||
| 22 | no fixture | no odds | 64 | 3.97 | 5.20 | 0.41 | 24.3 | 62.2 | 63% | |
| 23 | no fixture | no odds | 57 | 3.95 | 5.74 | 0.21 | 25.7 | 62.6 | 79% | |
| 24 | no fixture | no odds | 55 | 3.95 | 5.82 | 0.25 | 26.0 | 64.6 | 71% | |
| 25 | no fixture | no odds | 73 | 3.94 | 5.14 | 0.29 | 27.3 | 58.6 | 59% |
Showing 1-25 of 843 referees.
···
Other referee leaderboards
Most cards a gameFewest cards a gameMost booking pointsBest over 4.5 cards rateBest over 3.5 cards rateCards both teams least oftenMost fouls a gameMost fouls per cardMost penalties givenMost red card gamesMost games with no cardAway teams get more cardsHome teams get more cardsMost first half cardsBiggest first half card shareLongest added time, second half