Referees who give the most fouls a game
Fouls awarded per match, averaged across at least 50 games. The baseline for any total fouls line. The tracked average is 22.8. 120 of these 837 officials have a fixture this week.
50 games minimum
Showing 0-25 of 837 referees.
···
| # | Referee | Next | Cards odds | Games | fouls a game | Yel | Red | Fouls | Pts | O4.5 c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | no fixture | no odds | 53 | 33.4 | 5.13 | 0.26 | 33.4 | 57.9 | 64% | |
| 2 | no fixture | no odds | 50 | 31.4 | 5.86 | 0.30 | 31.4 | 66.1 | 74% | |
| 3 | O4.5 | 138 | 31.1 | 5.47 | 0.30 | 31.1 | 62.1 | 64% | ||
| 4 | no fixture | no odds | 54 | 30.3 | 5.04 | 0.06 | 30.3 | 51.8 | 59% | |
| 5 | no fixture | no odds | 55 | 30.1 | 4.84 | 0.20 | 30.2 | 53.4 | 58% | |
| 6 | no fixture | no odds | 94 | 29.9 | 4.53 | 0.18 | 29.9 | 49.8 | 52% | |
| 7 | no fixture | no odds | 94 | 29.9 | 4.69 | 0.27 | 29.9 | 53.6 | 59% | |
| 8 | no fixture | no odds | 69 | 29.7 | 4.17 | 0.19 | 29.7 | 46.5 | 45% | |
| 9 | no fixture | no odds | 54 | 29.6 | 4.85 | 0.28 | 29.6 | 55.5 | 65% | |
| 10 | no fixture | no odds | 95 | 29.6 | 4.27 | 0.22 | 29.6 | 48.3 | 44% | |
| 11 | no fixture | no odds | 109 | 29.5 | 4.92 | 0.24 | 29.5 | 55.1 | 57% | |
| 12 | no fixture | no odds | 74 | 29.5 | 5.08 | 0.30 | 29.5 | 58.2 | 59% | |
| 13 | no fixture | no odds | 186 | 29.3 | 4.65 | 0.24 | 29.3 | 52.6 | 53% | |
| 14 | no fixture | no odds | 76 | 29.2 | 4.24 | 0.21 | 29.2 | 47.6 | 43% | |
| 15 | no fixture | no odds | 105 | 29.0 | 5.55 | 0.35 | 29.0 | 64.3 | 72% | |
| 16 | no fixture | no odds | 74 | 29.0 | 4.88 | 0.27 | 29.0 | 55.5 | 54% | |
| 17 | no fixture | no odds | 110 | 29.0 | 4.66 | 0.28 | 29.0 | 53.7 | 53% | |
| 18 | no fixture | no odds | 160 | 28.8 | 5.30 | 0.38 | 28.8 | 62.4 | 65% | |
| 19 | no fixture | no odds | 70 | 28.8 | 5.04 | 0.17 | 28.8 | 54.7 | 50% | |
| 20 | O4.5 | 74 | 28.8 | 5.66 | 0.20 | 28.8 | 61.7 | 72% | ||
| 21 | no fixture | no odds | 135 | 28.7 | 3.94 | 0.08 | 28.7 | 41.4 | 41% | |
| 22 | no fixture | no odds | 59 | 28.7 | 5.19 | 0.29 | 28.7 | 59.1 | 58% | |
| 23 | no fixture | no odds | 115 | 28.6 | 4.58 | 0.19 | 28.6 | 50.6 | 50% | |
| 24 | no fixture | no odds | 80 | 28.6 | 4.54 | 0.19 | 28.6 | 50.1 | 54% | |
| 25 | no fixture | no odds | 71 | 28.5 | 3.76 | 0.14 | 28.5 | 41.1 | 42% |
Showing 0-25 of 837 referees.
···
Other referee leaderboards
Most cards a gameFewest cards a gameMost booking pointsBest over 4.5 cards rateBest over 3.5 cards rateCards both teams least oftenMost fouls per cardMost penalties givenMost red card gamesMost games with no cardAway teams get more cardsHome teams get more cardsMost second half cardsMost first half cardsBiggest first half card shareLongest added time, second half