Referees who give the most fouls a game
Fouls awarded per match, averaged across at least 50 games. The baseline for any total fouls line. The tracked average is 22.8. 73 of these 859 officials have a fixture this week.
50 games minimum
Showing 1-25 of 859 referees.
···
| # | Referee | Next | Cards odds | Games | fouls a game | Yel | Red | Fouls | Pts | O4.5 c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | no fixture | no odds | 53 | 33.4 | 5.13 | 0.26 | 33.4 | 57.9 | 64% | |
| 2 | no odds | 50 | 31.4 | 5.86 | 0.30 | 31.4 | 66.1 | 74% | ||
| 3 | no odds | 142 | 30.8 | 5.41 | 0.29 | 30.8 | 61.3 | 63% | ||
| 4 | no fixture | no odds | 57 | 30.5 | 4.86 | 0.19 | 30.5 | 53.4 | 58% | |
| 5 | O5.5 | 57 | 30.2 | 5.09 | 0.07 | 30.2 | 52.6 | 60% | ||
| 6 | no fixture | no odds | 94 | 29.9 | 4.53 | 0.18 | 29.9 | 49.8 | 52% | |
| 7 | no fixture | no odds | 94 | 29.9 | 4.69 | 0.27 | 29.9 | 53.6 | 59% | |
| 8 | no fixture | no odds | 69 | 29.7 | 4.17 | 0.19 | 29.7 | 46.5 | 45% | |
| 9 | no fixture | no odds | 110 | 29.6 | 4.89 | 0.24 | 29.6 | 54.8 | 56% | |
| 10 | no fixture | no odds | 54 | 29.6 | 4.85 | 0.28 | 29.6 | 55.5 | 65% | |
| 11 | no fixture | no odds | 95 | 29.6 | 4.27 | 0.22 | 29.6 | 48.3 | 44% | |
| 12 | no fixture | no odds | 74 | 29.5 | 5.08 | 0.30 | 29.5 | 58.2 | 59% | |
| 13 | no odds | 190 | 29.5 | 4.71 | 0.24 | 29.5 | 53.0 | 54% | ||
| 14 | no fixture | no odds | 77 | 29.3 | 4.19 | 0.21 | 29.3 | 47.1 | 44% | |
| 15 | no fixture | no odds | 108 | 29.2 | 5.59 | 0.36 | 29.2 | 65.0 | 72% | |
| 16 | no fixture | no odds | 110 | 29.0 | 4.66 | 0.28 | 29.0 | 53.7 | 53% | |
| 17 | no fixture | no odds | 61 | 28.8 | 5.18 | 0.30 | 28.8 | 59.2 | 57% | |
| 18 | O4.5 | 79 | 28.8 | 4.85 | 0.27 | 28.8 | 55.1 | 53% | ||
| 19 | no fixture | no odds | 164 | 28.8 | 5.31 | 0.37 | 28.8 | 62.4 | 65% | |
| 20 | no fixture | no odds | 70 | 28.8 | 5.04 | 0.17 | 28.8 | 54.7 | 50% | |
| 21 | no fixture | no odds | 78 | 28.7 | 5.56 | 0.19 | 28.7 | 60.5 | 69% | |
| 22 | no fixture | no odds | 138 | 28.7 | 3.93 | 0.08 | 28.7 | 41.3 | 41% | |
| 23 | no fixture | no odds | 115 | 28.6 | 4.58 | 0.19 | 28.6 | 50.6 | 50% | |
| 24 | no fixture | no odds | 80 | 28.6 | 4.54 | 0.19 | 28.6 | 50.1 | 54% | |
| 25 | no fixture | no odds | 71 | 28.5 | 3.76 | 0.14 | 28.5 | 41.1 | 42% |
Showing 1-25 of 859 referees.
···
Other referee leaderboards
Most cards a gameFewest cards a gameMost booking pointsBest over 4.5 cards rateBest over 3.5 cards rateCards both teams least oftenMost fouls per cardMost penalties givenMost red card gamesMost games with no cardAway teams get more cardsHome teams get more cardsMost second half cardsMost first half cardsBiggest first half card shareLongest added time, second half