Referees with the most cardless games
The share of each referee's matches that finished without a single card being shown. 120 of these 837 officials have a fixture this week.
50 games minimum
Showing 0-25 of 837 referees.
···
| # | Referee | Next | Cards odds | Games | games with no card | Yel | Red | Fouls | Pts | O4.5 c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | no fixture | no odds | 107 | 33% | 1.18 | 0.06 | 22.1 | 13.2 | 1% | |
| 2 | no fixture | no odds | 66 | 23% | 3.02 | 0.21 | 2.6 | 35.5 | 27% | |
| 3 | no fixture | no odds | 71 | 21% | 3.46 | 0.15 | 3.8 | 38.5 | 39% | |
| 4 | no fixture | no odds | 143 | 20% | 3.52 | 0.26 | 20.7 | 41.6 | 39% | |
| 5 | no fixture | no odds | 168 | 19% | 2.13 | 0.08 | 15.8 | 23.4 | 11% | |
| 6 | no fixture | no odds | 223 | 19% | 3.50 | 0.23 | 19.1 | 40.7 | 36% | |
| 7 | no fixture | no odds | 81 | 19% | 1.80 | 0.12 | 22.8 | 21.1 | 5% | |
| 8 | no fixture | no odds | 127 | 18% | 4.03 | 0.30 | 19.9 | 47.8 | 46% | |
| 9 | no fixture | no odds | 59 | 17% | 2.85 | 0.24 | 21.8 | 34.4 | 19% | |
| 10 | no fixture | no odds | 65 | 17% | 2.85 | 0.12 | 0.0 | 31.5 | 28% | |
| 11 | no fixture | no odds | 84 | 17% | 3.20 | 0.14 | 6.2 | 35.6 | 32% | |
| 12 | no fixture | no odds | 60 | 17% | 2.57 | 0.13 | 18.8 | 29.0 | 17% | |
| 13 | no fixture | no odds | 191 | 16% | 4.21 | 0.24 | 19.7 | 48.0 | 58% | |
| 14 | no fixture | no odds | 74 | 15% | 5.00 | 0.23 | 20.8 | 55.7 | 65% | |
| 15 | no fixture | no odds | 112 | 14% | 3.38 | 0.23 | 24.7 | 39.6 | 31% | |
| 16 | no fixture | no odds | 89 | 13% | 2.35 | 0.09 | 22.7 | 25.7 | 9% | |
| 17 | no fixture | no odds | 52 | 13% | 3.37 | 0.10 | 21.7 | 36.1 | 29% | |
| 18 | no fixture | no odds | 202 | 13% | 4.32 | 0.18 | 22.1 | 47.8 | 53% | |
| 19 | no fixture | no odds | 76 | 13% | 2.96 | 0.12 | 20.7 | 32.6 | 24% | |
| 20 | no odds | 186 | 12% | 2.98 | 0.08 | 20.3 | 31.9 | 21% | ||
| 21 | no fixture | no odds | 81 | 12% | 3.60 | 0.16 | 15.8 | 40.1 | 41% | |
| 22 | no fixture | no odds | 65 | 12% | 2.88 | 0.09 | 19.1 | 31.1 | 23% | |
| 23 | no fixture | no odds | 165 | 12% | 2.58 | 0.05 | 20.2 | 27.2 | 19% | |
| 24 | no fixture | no odds | 58 | 12% | 2.95 | 0.16 | 0.0 | 33.4 | 22% | |
| 25 | no fixture | no odds | 92 | 12% | 2.62 | 0.22 | 21.8 | 31.6 | 20% |
Showing 0-25 of 837 referees.
···
Other referee leaderboards
Most cards a gameFewest cards a gameMost booking pointsBest over 4.5 cards rateBest over 3.5 cards rateCards both teams least oftenMost fouls a gameMost fouls per cardMost penalties givenMost red card gamesAway teams get more cardsHome teams get more cardsMost second half cardsMost first half cardsBiggest first half card shareLongest added time, second half