Referees who send players off most often
The share of each referee's matches that produced at least one red card. Reds are rare, so read this alongside the games column. 120 of these 837 officials have a fixture this week.
50 games minimum
Showing 0-25 of 837 referees.
···
| # | Referee | Next | Cards odds | Games | red card games | Yel | Red | Fouls | Pts | O4.5 c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | no fixture | no odds | 51 | 39% | 6.22 | 0.47 | 27.4 | 73.9 | 78% | |
| 2 | no fixture | no odds | 52 | 37% | 4.40 | 0.42 | 21.7 | 54.6 | 50% | |
| 3 | no fixture | no odds | 137 | 36% | 4.53 | 0.43 | 22.2 | 56.1 | 56% | |
| 4 | no fixture | no odds | 118 | 36% | 5.74 | 0.42 | 26.8 | 68.0 | 72% | |
| 5 | no fixture | no odds | 58 | 36% | 4.03 | 0.41 | 20.3 | 50.7 | 45% | |
| 6 | no fixture | no odds | 64 | 36% | 5.20 | 0.41 | 24.3 | 62.2 | 63% | |
| 7 | no fixture | no odds | 77 | 35% | 4.73 | 0.44 | 11.4 | 58.3 | 62% | |
| 8 | no fixture | no odds | 69 | 35% | 5.51 | 0.49 | 21.5 | 67.4 | 72% | |
| 9 | no fixture | no odds | 121 | 34% | 6.17 | 0.40 | 25.9 | 71.8 | 80% | |
| 10 | no fixture | no odds | 68 | 34% | 5.66 | 0.41 | 27.5 | 66.9 | 68% | |
| 11 | no fixture | no odds | 93 | 33% | 5.41 | 0.39 | 25.8 | 63.8 | 70% | |
| 12 | no fixture | no odds | 66 | 33% | 5.00 | 0.39 | 18.1 | 59.9 | 67% | |
| 13 | no fixture | no odds | 79 | 33% | 5.62 | 0.35 | 26.3 | 65.1 | 75% | |
| 14 | no fixture | no odds | 76 | 33% | 4.89 | 0.38 | 22.9 | 58.5 | 54% | |
| 15 | no fixture | no odds | 83 | 33% | 4.61 | 0.40 | 27.6 | 56.1 | 55% | |
| 16 | no fixture | no odds | 176 | 32% | 4.47 | 0.41 | 23.8 | 55.1 | 52% | |
| 17 | no fixture | no odds | 90 | 32% | 4.47 | 0.36 | 25.4 | 53.6 | 51% | |
| 18 | no fixture | no odds | 90 | 32% | 5.10 | 0.42 | 24.1 | 61.6 | 59% | |
| 19 | no fixture | no odds | 50 | 32% | 5.42 | 0.34 | 20.5 | 62.7 | 68% | |
| 20 | no fixture | no odds | 63 | 32% | 4.51 | 0.37 | 27.8 | 54.2 | 59% | |
| 21 | no fixture | no odds | 54 | 31% | 4.30 | 0.37 | 26.0 | 52.2 | 54% | |
| 22 | no fixture | no odds | 54 | 31% | 5.06 | 0.35 | 7.6 | 59.4 | 61% | |
| 23 | O5.5 | 221 | 31% | 6.38 | 0.37 | 24.8 | 73.1 | 83% | ||
| 24 | no fixture | no odds | 61 | 31% | 4.80 | 0.41 | 24.6 | 58.3 | 57% | |
| 25 | O4.5 | 87 | 31% | 5.49 | 0.44 | 23.2 | 65.9 | 66% |
Showing 0-25 of 837 referees.
···
Other referee leaderboards
Most cards a gameFewest cards a gameMost booking pointsBest over 4.5 cards rateBest over 3.5 cards rateCards both teams least oftenMost fouls a gameMost fouls per cardMost penalties givenMost games with no cardAway teams get more cardsHome teams get more cardsMost second half cardsMost first half cardsBiggest first half card shareLongest added time, second half