Referees who send players off most often
The share of each referee's matches that produced at least one red card. Reds are rare, so read this alongside the games column. 73 of these 859 officials have a fixture this week.
50 games minimum
Showing 1-25 of 859 referees.
···
| # | Referee | Next | Cards odds | Games | red card games | Yel | Red | Fouls | Pts | O4.5 c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | no fixture | no odds | 51 | 39% | 6.22 | 0.47 | 27.4 | 73.9 | 78% | |
| 2 | no fixture | no odds | 52 | 37% | 4.40 | 0.42 | 21.7 | 54.6 | 50% | |
| 3 | no fixture | no odds | 140 | 36% | 4.50 | 0.43 | 22.2 | 55.7 | 56% | |
| 4 | no fixture | no odds | 122 | 36% | 5.70 | 0.42 | 26.7 | 67.4 | 71% | |
| 5 | no fixture | no odds | 64 | 36% | 5.20 | 0.41 | 24.3 | 62.2 | 63% | |
| 6 | no odds | 127 | 35% | 6.06 | 0.42 | 25.7 | 71.0 | 79% | ||
| 7 | no fixture | no odds | 61 | 34% | 4.18 | 0.39 | 20.5 | 51.6 | 46% | |
| 8 | no fixture | no odds | 79 | 34% | 4.73 | 0.43 | 11.5 | 58.1 | 62% | |
| 9 | no fixture | no odds | 68 | 34% | 5.66 | 0.41 | 27.5 | 66.9 | 68% | |
| 10 | no fixture | no odds | 180 | 33% | 4.44 | 0.42 | 23.8 | 54.9 | 52% | |
| 11 | no odds | 75 | 33% | 5.48 | 0.47 | 21.6 | 66.5 | 73% | ||
| 12 | no fixture | no odds | 66 | 33% | 5.00 | 0.39 | 18.1 | 59.9 | 67% | |
| 13 | no fixture | no odds | 79 | 33% | 5.61 | 0.35 | 26.3 | 64.9 | 75% | |
| 14 | no fixture | no odds | 83 | 33% | 4.61 | 0.40 | 27.6 | 56.1 | 55% | |
| 15 | no fixture | no odds | 80 | 33% | 4.97 | 0.39 | 23.2 | 59.4 | 56% | |
| 16 | no fixture | no odds | 53 | 32% | 5.26 | 0.40 | 26.5 | 62.6 | 66% | |
| 17 | no fixture | no odds | 50 | 32% | 5.42 | 0.34 | 20.5 | 62.7 | 68% | |
| 18 | no fixture | no odds | 97 | 32% | 5.33 | 0.37 | 25.6 | 62.6 | 68% | |
| 19 | no fixture | no odds | 91 | 32% | 5.10 | 0.42 | 24.1 | 61.4 | 59% | |
| 20 | no fixture | no odds | 63 | 32% | 4.51 | 0.37 | 27.8 | 54.2 | 59% | |
| 21 | no odds | 230 | 32% | 6.36 | 0.37 | 25.0 | 73.0 | 83% | ||
| 22 | no fixture | no odds | 95 | 32% | 4.38 | 0.35 | 25.3 | 52.5 | 48% | |
| 23 | no fixture | no odds | 54 | 31% | 5.06 | 0.35 | 7.6 | 59.4 | 61% | |
| 24 | no fixture | no odds | 58 | 31% | 4.64 | 0.34 | 22.7 | 55.0 | 57% | |
| 25 | no fixture | no odds | 71 | 31% | 6.17 | 0.39 | 26.2 | 71.6 | 80% |
Showing 1-25 of 859 referees.
···
Other referee leaderboards
Most cards a gameFewest cards a gameMost booking pointsBest over 4.5 cards rateBest over 3.5 cards rateCards both teams least oftenMost fouls a gameMost fouls per cardMost penalties givenMost games with no cardAway teams get more cardsHome teams get more cardsMost second half cardsMost first half cardsBiggest first half card shareLongest added time, second half