Referees who give the most first half cards
Cards shown before the break, averaged per match. Extra time is excluded, so this lines up with the 90 minute markets. The tracked average is 1.51. 120 of these 824 officials have a fixture this week.
50 games minimum
Showing 0-25 of 824 referees.
···
| # | Referee | Next | Cards odds | Games | first half cards | Yel | Red | Fouls | Pts | O4.5 c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O4.5 | 74 | 2.57 | 5.66 | 0.20 | 28.8 | 61.7 | 72% | ||
| 2 | O5.5 | 221 | 2.48 | 6.38 | 0.37 | 24.8 | 73.1 | 83% | ||
| 3 | no odds | 164 | 2.45 | 5.84 | 0.27 | 27.3 | 65.1 | 70% | ||
| 4 | O4.5 | 54 | 2.44 | 5.46 | 0.28 | 24.2 | 61.6 | 61% | ||
| 5 | no fixture | no odds | 109 | 2.43 | 5.95 | 0.39 | 24.7 | 69.4 | 75% | |
| 6 | no fixture | no odds | 50 | 2.38 | 5.86 | 0.30 | 31.4 | 66.1 | 74% | |
| 7 | O4.5 | 127 | 2.35 | 5.61 | 0.33 | 22.5 | 64.3 | 67% | ||
| 8 | no fixture | no odds | 121 | 2.35 | 6.17 | 0.40 | 25.9 | 71.8 | 80% | |
| 9 | no fixture | no odds | 85 | 2.32 | 5.19 | 0.27 | 27.2 | 58.7 | 68% | |
| 10 | no fixture | no odds | 63 | 2.32 | 4.51 | 0.37 | 27.8 | 54.2 | 59% | |
| 11 | no fixture | no odds | 52 | 2.31 | 5.71 | 0.27 | 26.1 | 63.9 | 69% | |
| 12 | no fixture | no odds | 105 | 2.30 | 5.55 | 0.35 | 29.0 | 64.3 | 72% | |
| 13 | no fixture | no odds | 87 | 2.29 | 6.08 | 0.23 | 27.4 | 66.6 | 80% | |
| 14 | no fixture | no odds | 69 | 2.28 | 5.81 | 0.26 | 26.7 | 64.6 | 71% | |
| 15 | no fixture | no odds | 57 | 2.28 | 5.72 | 0.44 | 26.6 | 68.2 | 86% | |
| 16 | no fixture | no odds | 62 | 2.27 | 5.21 | 0.26 | 26.7 | 58.6 | 74% | |
| 17 | no fixture | no odds | 137 | 2.26 | 5.66 | 0.33 | 25.8 | 64.9 | 71% | |
| 18 | no fixture | no odds | 54 | 2.26 | 4.85 | 0.28 | 29.6 | 55.5 | 65% | |
| 19 | no fixture | no odds | 119 | 2.25 | 5.24 | 0.27 | 26.2 | 59.1 | 66% | |
| 20 | no fixture | no odds | 64 | 2.25 | 5.33 | 0.31 | 27.6 | 61.1 | 69% | |
| 21 | no fixture | no odds | 172 | 2.24 | 5.67 | 0.23 | 28.0 | 62.4 | 65% | |
| 22 | no fixture | no odds | 160 | 2.24 | 5.30 | 0.38 | 28.8 | 62.4 | 65% | |
| 23 | no fixture | no odds | 71 | 2.23 | 5.13 | 0.34 | 14.3 | 59.7 | 58% | |
| 24 | no fixture | no odds | 121 | 2.22 | 5.41 | 0.32 | 24.5 | 62.2 | 65% | |
| 25 | no fixture | no odds | 59 | 2.22 | 5.19 | 0.29 | 28.7 | 59.1 | 58% |
Showing 0-25 of 824 referees.
···
Other referee leaderboards
Most cards a gameFewest cards a gameMost booking pointsBest over 4.5 cards rateBest over 3.5 cards rateCards both teams least oftenMost fouls a gameMost fouls per cardMost penalties givenMost red card gamesMost games with no cardAway teams get more cardsHome teams get more cardsMost second half cardsBiggest first half card shareLongest added time, second half