Referees with the most cards a game
Every referee we track with at least 50 matches, ranked by total cards shown per match across their career. The tracked average is 4.29. 120 of these 837 officials have a fixture this week.
50 games minimum
Showing 0-25 of 837 referees.
···
| # | Referee | Next | Cards odds | Games | cards a game | Yel | Red | Fouls | Pts | O4.5 c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O5.5 | 221 | 6.75 | 6.38 | 0.37 | 24.8 | 73.1 | 83% | ||
| 2 | no fixture | no odds | 72 | 6.75 | 6.49 | 0.26 | 26.0 | 71.5 | 89% | |
| 3 | no fixture | no odds | 51 | 6.69 | 6.22 | 0.47 | 27.4 | 73.9 | 78% | |
| 4 | no fixture | no odds | 121 | 6.57 | 6.17 | 0.40 | 25.9 | 71.8 | 80% | |
| 5 | no fixture | no odds | 71 | 6.56 | 6.17 | 0.39 | 26.2 | 71.6 | 80% | |
| 6 | no fixture | no odds | 109 | 6.34 | 5.95 | 0.39 | 24.7 | 69.4 | 75% | |
| 7 | no fixture | no odds | 87 | 6.31 | 6.08 | 0.23 | 27.4 | 66.6 | 80% | |
| 8 | no fixture | no odds | 118 | 6.16 | 5.74 | 0.42 | 26.8 | 68.0 | 72% | |
| 9 | no fixture | no odds | 57 | 6.16 | 5.72 | 0.44 | 26.6 | 68.2 | 86% | |
| 10 | no fixture | no odds | 50 | 6.16 | 5.86 | 0.30 | 31.4 | 66.1 | 74% | |
| 11 | no odds | 164 | 6.11 | 5.84 | 0.27 | 27.3 | 65.1 | 70% | ||
| 12 | no fixture | no odds | 69 | 6.07 | 5.81 | 0.26 | 26.7 | 64.6 | 71% | |
| 13 | no fixture | no odds | 68 | 6.07 | 5.66 | 0.41 | 27.5 | 66.9 | 68% | |
| 14 | no odds | 54 | 6.01 | 5.81 | 0.20 | 25.6 | 63.2 | 80% | ||
| 15 | no fixture | no odds | 69 | 6.00 | 5.51 | 0.49 | 21.5 | 67.4 | 72% | |
| 16 | no fixture | no odds | 137 | 5.99 | 5.66 | 0.33 | 25.8 | 64.9 | 71% | |
| 17 | no fixture | no odds | 52 | 5.98 | 5.71 | 0.27 | 26.1 | 63.9 | 69% | |
| 18 | no fixture | no odds | 79 | 5.97 | 5.62 | 0.35 | 26.3 | 65.1 | 75% | |
| 19 | O5.5 | 67 | 5.95 | 5.61 | 0.34 | 26.5 | 64.7 | 69% | ||
| 20 | O4.5 | 127 | 5.94 | 5.61 | 0.33 | 22.5 | 64.3 | 67% | ||
| 21 | O4.5 | 87 | 5.93 | 5.49 | 0.44 | 23.2 | 65.9 | 66% | ||
| 22 | no fixture | no odds | 172 | 5.90 | 5.67 | 0.23 | 28.0 | 62.4 | 65% | |
| 23 | no fixture | no odds | 105 | 5.90 | 5.55 | 0.35 | 29.0 | 64.3 | 72% | |
| 24 | no fixture | no odds | 50 | 5.90 | 5.56 | 0.34 | 27.4 | 64.1 | 66% | |
| 25 | no fixture | no odds | 85 | 5.87 | 5.61 | 0.26 | 10.0 | 62.6 | 66% |
Showing 0-25 of 837 referees.
···
Other referee leaderboards
Fewest cards a gameMost booking pointsBest over 4.5 cards rateBest over 3.5 cards rateCards both teams least oftenMost fouls a gameMost fouls per cardMost penalties givenMost red card gamesMost games with no cardAway teams get more cardsHome teams get more cardsMost second half cardsMost first half cardsBiggest first half card shareLongest added time, second half