Referees who card home teams most
Referees who give more cards to home teams than to away teams. That is the rarer lean, since away sides usually collect more. 120 of these 837 officials have a fixture this week.
50 games minimum
Showing 0-25 of 837 referees.
···
| # | Referee | Next | Cards odds | Games | Home teams get more cards | Yel | Red | Fouls | Pts | O4.5 c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | no fixture | no odds | 71 | 0.55 | 4.77 | 0.17 | 21.3 | 52.0 | 58% | |
| 2 | no fixture | no odds | 50 | 0.54 | 4.70 | 0.20 | 14.3 | 52.0 | 52% | |
| 3 | no fixture | no odds | 52 | 0.52 | 4.40 | 0.42 | 21.7 | 54.6 | 50% | |
| 4 | no fixture | no odds | 135 | 0.44 | 4.96 | 0.28 | 18.4 | 56.6 | 66% | |
| 5 | no fixture | no odds | 55 | 0.33 | 2.42 | 0.09 | 24.1 | 26.5 | 5% | |
| 6 | no fixture | no odds | 62 | 0.32 | 4.44 | 0.34 | 20.9 | 52.8 | 53% | |
| 7 | no fixture | no odds | 57 | 0.32 | 3.67 | 0.23 | 23.9 | 42.4 | 32% | |
| 8 | no fixture | no odds | 85 | 0.31 | 5.61 | 0.26 | 10.0 | 62.6 | 66% | |
| 9 | no fixture | no odds | 172 | 0.29 | 5.67 | 0.23 | 28.0 | 62.4 | 65% | |
| 10 | no fixture | no odds | 71 | 0.26 | 3.76 | 0.14 | 28.5 | 41.1 | 42% | |
| 11 | no odds | 84 | 0.25 | 4.26 | 0.18 | 11.4 | 47.1 | 52% | ||
| 12 | no fixture | no odds | 53 | 0.25 | 4.53 | 0.25 | 24.3 | 51.4 | 49% | |
| 13 | no fixture | no odds | 63 | 0.24 | 5.37 | 0.33 | 25.5 | 62.0 | 71% | |
| 14 | no fixture | no odds | 143 | 0.23 | 3.72 | 0.12 | 19.9 | 40.2 | 39% | |
| 15 | no fixture | no odds | 126 | 0.23 | 3.90 | 0.21 | 21.7 | 44.3 | 38% | |
| 16 | no fixture | no odds | 70 | 0.22 | 4.23 | 0.21 | 20.1 | 47.6 | 43% | |
| 17 | no fixture | no odds | 65 | 0.22 | 4.98 | 0.28 | 27.1 | 56.8 | 55% | |
| 18 | no fixture | no odds | 51 | 0.22 | 3.94 | 0.20 | 17.8 | 44.3 | 41% | |
| 19 | no fixture | no odds | 50 | 0.22 | 4.32 | 0.22 | 23.4 | 48.7 | 42% | |
| 20 | no fixture | no odds | 72 | 0.21 | 4.44 | 0.15 | 25.8 | 48.3 | 51% | |
| 21 | no fixture | no odds | 65 | 0.21 | 3.62 | 0.23 | 23.9 | 41.9 | 34% | |
| 22 | no fixture | no odds | 56 | 0.21 | 3.50 | 0.21 | 21.8 | 40.4 | 32% | |
| 23 | no fixture | no odds | 127 | 0.20 | 4.44 | 0.14 | 26.8 | 48.0 | 53% | |
| 24 | no fixture | no odds | 113 | 0.20 | 4.09 | 0.15 | 25.7 | 44.7 | 44% | |
| 25 | no fixture | no odds | 93 | 0.20 | 2.25 | 0.15 | 19.7 | 26.2 | 9% |
Showing 0-25 of 837 referees.
···
Other referee leaderboards
Most cards a gameFewest cards a gameMost booking pointsBest over 4.5 cards rateBest over 3.5 cards rateCards both teams least oftenMost fouls a gameMost fouls per cardMost penalties givenMost red card gamesMost games with no cardAway teams get more cardsMost second half cardsMost first half cardsBiggest first half card shareLongest added time, second half