Referees who let the most fouls go per card
Fouls awarded for every card shown. A high number means a referee breaks play up without reaching for the pocket. 73 of these 859 officials have a fixture this week.
50 games minimum
Showing 1-25 of 859 referees.
···
| # | Referee | Next | Cards odds | Games | fouls per card | Yel | Red | Fouls | Pts | O4.5 c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | no fixture | no odds | 110 | 17.2 | 1.24 | 0.05 | 22.2 | 13.7 | 2% | |
| 2 | no fixture | no odds | 81 | 11.8 | 1.80 | 0.12 | 22.8 | 21.1 | 5% | |
| 3 | no fixture | no odds | 61 | 9.8 | 2.30 | 0.10 | 23.3 | 25.4 | 8% | |
| 4 | no fixture | no odds | 55 | 9.6 | 2.42 | 0.09 | 24.1 | 26.5 | 5% | |
| 5 | no fixture | no odds | 67 | 9.2 | 2.45 | 0.12 | 23.6 | 27.5 | 18% | |
| 6 | no fixture | no odds | 93 | 9.1 | 2.39 | 0.10 | 22.6 | 26.3 | 9% | |
| 7 | no fixture | no odds | 57 | 9.0 | 2.12 | 0.07 | 19.8 | 23.0 | 7% | |
| 8 | no fixture | no odds | 95 | 8.9 | 2.79 | 0.12 | 25.9 | 30.8 | 15% | |
| 9 | no fixture | no odds | 104 | 8.7 | 2.53 | 0.10 | 22.7 | 27.7 | 11% | |
| 10 | no fixture | no odds | 77 | 8.6 | 2.73 | 0.12 | 24.5 | 30.2 | 19% | |
| 11 | no fixture | no odds | 101 | 8.6 | 3.03 | 0.15 | 27.3 | 34.0 | 22% | |
| 12 | no fixture | no odds | 102 | 8.6 | 2.73 | 0.09 | 24.1 | 29.5 | 18% | |
| 13 | no fixture | no odds | 78 | 8.5 | 2.50 | 0.12 | 22.2 | 27.9 | 13% | |
| 14 | no fixture | no odds | 71 | 8.4 | 2.44 | 0.15 | 21.9 | 28.2 | 10% | |
| 15 | no fixture | no odds | 95 | 8.3 | 2.68 | 0.11 | 23.1 | 29.5 | 17% | |
| 16 | no fixture | no odds | 89 | 8.2 | 2.67 | 0.19 | 23.6 | 31.5 | 18% | |
| 17 | no fixture | no odds | 96 | 8.2 | 2.24 | 0.15 | 19.5 | 26.0 | 8% | |
| 18 | no fixture | no odds | 120 | 8.2 | 2.92 | 0.15 | 25.1 | 33.0 | 18% | |
| 19 | no fixture | no odds | 67 | 8.2 | 2.93 | 0.13 | 25.0 | 32.6 | 18% | |
| 20 | no fixture | no odds | 66 | 8.1 | 3.15 | 0.14 | 26.6 | 34.9 | 23% | |
| 21 | no fixture | no odds | 52 | 8.1 | 1.94 | 0.04 | 15.9 | 20.4 | 6% | |
| 22 | no fixture | no odds | 50 | 8.0 | 2.86 | 0.14 | 24.0 | 32.1 | 28% | |
| 23 | no fixture | no odds | 100 | 7.9 | 2.28 | 0.16 | 19.3 | 26.8 | 13% | |
| 24 | no fixture | no odds | 71 | 7.8 | 2.97 | 0.18 | 24.7 | 34.3 | 30% | |
| 25 | no fixture | no odds | 81 | 7.8 | 3.26 | 0.14 | 26.4 | 36.0 | 26% |
Showing 1-25 of 859 referees.
···
Other referee leaderboards
Most cards a gameFewest cards a gameMost booking pointsBest over 4.5 cards rateBest over 3.5 cards rateCards both teams least oftenMost fouls a gameMost penalties givenMost red card gamesMost games with no cardAway teams get more cardsHome teams get more cardsMost second half cardsMost first half cardsBiggest first half card shareLongest added time, second half