Referees who let the most fouls go per card
Fouls awarded for every card shown. A high number means a referee breaks play up without reaching for the pocket. 120 of these 837 officials have a fixture this week.
50 games minimum
Showing 0-25 of 837 referees.
···
| # | Referee | Next | Cards odds | Games | fouls per card | Yel | Red | Fouls | Pts | O4.5 c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | no fixture | no odds | 107 | 17.9 | 1.18 | 0.06 | 22.1 | 13.2 | 1% | |
| 2 | no fixture | no odds | 81 | 11.8 | 1.80 | 0.12 | 22.8 | 21.1 | 5% | |
| 3 | no fixture | no odds | 58 | 10.0 | 2.26 | 0.07 | 23.3 | 24.3 | 9% | |
| 4 | no fixture | no odds | 55 | 9.6 | 2.42 | 0.09 | 24.1 | 26.5 | 5% | |
| 5 | no fixture | no odds | 89 | 9.3 | 2.35 | 0.09 | 22.7 | 25.7 | 9% | |
| 6 | no fixture | no odds | 67 | 9.2 | 2.45 | 0.12 | 23.6 | 27.5 | 18% | |
| 7 | no fixture | no odds | 57 | 9.0 | 2.12 | 0.07 | 19.8 | 23.0 | 7% | |
| 8 | no fixture | no odds | 95 | 8.9 | 2.79 | 0.12 | 25.9 | 30.8 | 15% | |
| 9 | no fixture | no odds | 75 | 8.7 | 2.45 | 0.12 | 22.4 | 27.5 | 12% | |
| 10 | no fixture | no odds | 100 | 8.7 | 2.51 | 0.10 | 22.6 | 27.6 | 10% | |
| 11 | no fixture | no odds | 99 | 8.6 | 2.74 | 0.09 | 24.4 | 29.7 | 18% | |
| 12 | no fixture | no odds | 77 | 8.6 | 2.73 | 0.12 | 24.5 | 30.2 | 19% | |
| 13 | no fixture | no odds | 101 | 8.6 | 3.03 | 0.15 | 27.3 | 34.0 | 22% | |
| 14 | no fixture | no odds | 69 | 8.3 | 2.46 | 0.16 | 21.8 | 28.6 | 10% | |
| 15 | no fixture | no odds | 91 | 8.2 | 2.68 | 0.11 | 23.0 | 29.6 | 15% | |
| 16 | no fixture | no odds | 89 | 8.2 | 2.67 | 0.19 | 23.6 | 31.5 | 18% | |
| 17 | no fixture | no odds | 93 | 8.2 | 2.25 | 0.15 | 19.7 | 26.2 | 9% | |
| 18 | no fixture | no odds | 114 | 8.2 | 2.96 | 0.14 | 25.5 | 33.2 | 18% | |
| 19 | no fixture | no odds | 66 | 8.1 | 3.15 | 0.14 | 26.6 | 34.9 | 23% | |
| 20 | no fixture | no odds | 52 | 8.1 | 1.94 | 0.04 | 15.9 | 20.4 | 6% | |
| 21 | no fixture | no odds | 65 | 8.0 | 2.94 | 0.14 | 24.7 | 32.9 | 18% | |
| 22 | no fixture | no odds | 50 | 8.0 | 2.86 | 0.14 | 24.0 | 32.1 | 28% | |
| 23 | no fixture | no odds | 100 | 7.9 | 2.28 | 0.16 | 19.3 | 26.8 | 13% | |
| 24 | no fixture | no odds | 81 | 7.8 | 3.26 | 0.14 | 26.4 | 36.0 | 26% | |
| 25 | no fixture | no odds | 68 | 7.8 | 2.99 | 0.19 | 24.7 | 34.6 | 29% |
Showing 0-25 of 837 referees.
···
Other referee leaderboards
Most cards a gameFewest cards a gameMost booking pointsBest over 4.5 cards rateBest over 3.5 cards rateCards both teams least oftenMost fouls a gameMost penalties givenMost red card gamesMost games with no cardAway teams get more cardsHome teams get more cardsMost second half cardsMost first half cardsBiggest first half card shareLongest added time, second half