Referees with the fewest cards a game
The calmest officials we track, ranked by the fewest total cards shown per match across at least 50 games. The tracked average is 4.29. 118 of these 837 officials have a fixture this week.
50 games minimum
Showing 0-25 of 837 referees.
···
| # | Referee | Next | Cards odds | Games | cards a game | Yel | Red | Fouls | Pts | O4.5 c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | no fixture | no odds | 107 | 1.24 | 1.18 | 0.06 | 22.1 | 13.2 | 1% | |
| 2 | no fixture | no odds | 81 | 1.92 | 1.80 | 0.12 | 22.8 | 21.1 | 5% | |
| 3 | no fixture | no odds | 52 | 1.98 | 1.94 | 0.04 | 15.9 | 20.4 | 6% | |
| 4 | no fixture | no odds | 57 | 2.19 | 2.12 | 0.07 | 19.8 | 23.0 | 7% | |
| 5 | no fixture | no odds | 168 | 2.21 | 2.13 | 0.08 | 15.8 | 23.4 | 11% | |
| 6 | no fixture | no odds | 58 | 2.33 | 2.26 | 0.07 | 23.3 | 24.3 | 9% | |
| 7 | no fixture | no odds | 89 | 2.37 | 2.28 | 0.09 | 15.9 | 25.1 | 9% | |
| 8 | no fixture | no odds | 93 | 2.40 | 2.25 | 0.15 | 19.7 | 26.2 | 9% | |
| 9 | no fixture | no odds | 100 | 2.44 | 2.28 | 0.16 | 19.3 | 26.8 | 13% | |
| 10 | no fixture | no odds | 89 | 2.44 | 2.35 | 0.09 | 22.7 | 25.7 | 9% | |
| 11 | no fixture | no odds | 55 | 2.51 | 2.42 | 0.09 | 24.1 | 26.5 | 5% | |
| 12 | no fixture | no odds | 75 | 2.57 | 2.45 | 0.12 | 22.4 | 27.5 | 12% | |
| 13 | no fixture | no odds | 67 | 2.57 | 2.45 | 0.12 | 23.6 | 27.5 | 18% | |
| 14 | no fixture | no odds | 100 | 2.61 | 2.51 | 0.10 | 22.6 | 27.6 | 10% | |
| 15 | no fixture | no odds | 69 | 2.62 | 2.46 | 0.16 | 21.8 | 28.6 | 10% | |
| 16 | no fixture | no odds | 165 | 2.63 | 2.58 | 0.05 | 20.2 | 27.2 | 19% | |
| 17 | no fixture | no odds | 155 | 2.65 | 2.52 | 0.13 | 19.5 | 28.4 | 14% | |
| 18 | no fixture | no odds | 64 | 2.69 | 2.61 | 0.08 | 17.9 | 28.1 | 13% | |
| 19 | no fixture | no odds | 60 | 2.70 | 2.57 | 0.13 | 18.8 | 29.0 | 17% | |
| 20 | no fixture | no odds | 71 | 2.72 | 2.66 | 0.06 | 6.6 | 28.0 | 17% | |
| 21 | no odds | 109 | 2.77 | 2.72 | 0.05 | 14.3 | 28.4 | 17% | ||
| 22 | no fixture | no odds | 91 | 2.79 | 2.68 | 0.11 | 23.0 | 29.6 | 15% | |
| 23 | no fixture | no odds | 99 | 2.83 | 2.74 | 0.09 | 24.4 | 29.7 | 18% | |
| 24 | no fixture | no odds | 92 | 2.84 | 2.62 | 0.22 | 21.8 | 31.6 | 20% | |
| 25 | no fixture | no odds | 77 | 2.85 | 2.73 | 0.12 | 24.5 | 30.2 | 19% |
Showing 0-25 of 837 referees.
···
Other referee leaderboards
Most cards a gameMost booking pointsBest over 4.5 cards rateBest over 3.5 cards rateCards both teams least oftenMost fouls a gameMost fouls per cardMost penalties givenMost red card gamesMost games with no cardAway teams get more cardsHome teams get more cardsMost second half cardsMost first half cardsBiggest first half card shareLongest added time, second half