Referees who give the most penalties
The share of each referee's matches that produced at least one penalty, across at least 50 games. The tracked average is 25%. 107 of these 837 officials have a fixture this week.
50 games minimum
Showing 0-25 of 837 referees.
···
| # | Referee | Next | Cards odds | Games | penalties given | Yel | Red | Fouls | Pts | O4.5 c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | no fixture | no odds | 54 | 48% | 3.41 | 0.19 | 12.4 | 38.7 | 30% | |
| 2 | no fixture | no odds | 102 | 45% | 5.51 | 0.33 | 27.6 | 63.4 | 64% | |
| 3 | no fixture | no odds | 50 | 44% | 4.70 | 0.20 | 14.3 | 52.0 | 52% | |
| 4 | no fixture | no odds | 62 | 44% | 3.65 | 0.32 | 18.1 | 44.5 | 37% | |
| 5 | no fixture | no odds | 74 | 43% | 4.61 | 0.31 | 25.0 | 53.9 | 45% | |
| 6 | no fixture | no odds | 69 | 42% | 3.84 | 0.17 | 24.4 | 42.8 | 38% | |
| 7 | no fixture | no odds | 117 | 42% | 4.63 | 0.22 | 25.0 | 51.9 | 51% | |
| 8 | no fixture | no odds | 77 | 42% | 5.52 | 0.35 | 26.7 | 64.0 | 66% | |
| 9 | no fixture | no odds | 53 | 42% | 4.13 | 0.25 | 22.3 | 47.5 | 47% | |
| 10 | no fixture | no odds | 70 | 41% | 4.04 | 0.21 | 22.4 | 45.8 | 44% | |
| 11 | no fixture | no odds | 63 | 41% | 5.37 | 0.33 | 25.5 | 62.0 | 71% | |
| 12 | no fixture | no odds | 61 | 41% | 4.80 | 0.41 | 24.6 | 58.3 | 57% | |
| 13 | no fixture | no odds | 54 | 41% | 5.06 | 0.35 | 7.6 | 59.4 | 61% | |
| 14 | no fixture | no odds | 86 | 41% | 3.74 | 0.14 | 16.4 | 40.9 | 34% | |
| 15 | no fixture | no odds | 62 | 40% | 4.18 | 0.24 | 19.6 | 47.8 | 47% | |
| 16 | no fixture | no odds | 62 | 40% | 4.15 | 0.29 | 9.8 | 48.7 | 44% | |
| 17 | no fixture | no odds | 73 | 40% | 3.86 | 0.23 | 17.5 | 44.5 | 53% | |
| 18 | no fixture | no odds | 58 | 40% | 3.59 | 0.12 | 22.7 | 38.9 | 29% | |
| 19 | no fixture | no odds | 76 | 39% | 4.24 | 0.21 | 29.2 | 47.6 | 43% | |
| 20 | no fixture | no odds | 64 | 39% | 3.72 | 0.28 | 24.3 | 44.2 | 41% | |
| 21 | no fixture | no odds | 62 | 39% | 3.66 | 0.21 | 26.9 | 41.9 | 29% | |
| 22 | no fixture | no odds | 57 | 39% | 5.72 | 0.44 | 26.6 | 68.2 | 86% | |
| 23 | no fixture | no odds | 57 | 39% | 3.67 | 0.23 | 23.9 | 42.4 | 32% | |
| 24 | no fixture | no odds | 70 | 39% | 4.16 | 0.26 | 25.5 | 48.0 | 44% | |
| 25 | no fixture | no odds | 109 | 39% | 4.37 | 0.24 | 22.8 | 49.6 | 44% |
Showing 0-25 of 837 referees.
···
Other referee leaderboards
Most cards a gameFewest cards a gameMost booking pointsBest over 4.5 cards rateBest over 3.5 cards rateCards both teams least oftenMost fouls a gameMost fouls per cardMost red card gamesMost games with no cardAway teams get more cardsHome teams get more cardsMost second half cardsMost first half cardsBiggest first half card shareLongest added time, second half