Referees with the most booking points a game
Booking points scored the way UK books score them, yellow 10 and red 25, averaged per match over at least 50 games. The tracked average is 45.9. 118 of these 837 officials have a fixture this week.
50 games minimum
Showing 0-25 of 837 referees.
···
| # | Referee | Next | Cards odds | Games | booking points | Yel | Red | Fouls | Pts | O4.5 c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | no fixture | no odds | 51 | 73.9 | 6.22 | 0.47 | 27.4 | 73.9 | 78% | |
| 2 | O5.5 | 221 | 73.1 | 6.38 | 0.37 | 24.8 | 73.1 | 83% | ||
| 3 | no fixture | no odds | 121 | 71.8 | 6.17 | 0.40 | 25.9 | 71.8 | 80% | |
| 4 | no fixture | no odds | 71 | 71.5 | 6.17 | 0.39 | 26.2 | 71.6 | 80% | |
| 5 | no fixture | no odds | 72 | 71.5 | 6.49 | 0.26 | 26.0 | 71.5 | 89% | |
| 6 | no fixture | no odds | 109 | 69.4 | 5.95 | 0.39 | 24.7 | 69.4 | 75% | |
| 7 | no fixture | no odds | 57 | 68.2 | 5.72 | 0.44 | 26.6 | 68.2 | 86% | |
| 8 | no fixture | no odds | 118 | 68.0 | 5.74 | 0.42 | 26.8 | 68.0 | 72% | |
| 9 | no fixture | no odds | 69 | 67.4 | 5.51 | 0.49 | 21.5 | 67.4 | 72% | |
| 10 | no fixture | no odds | 68 | 66.9 | 5.66 | 0.41 | 27.5 | 66.9 | 68% | |
| 11 | no fixture | no odds | 87 | 66.5 | 6.08 | 0.23 | 27.4 | 66.6 | 80% | |
| 12 | no fixture | no odds | 50 | 66.1 | 5.86 | 0.30 | 31.4 | 66.1 | 74% | |
| 13 | O4.5 | 87 | 65.9 | 5.49 | 0.44 | 23.2 | 65.9 | 66% | ||
| 14 | no odds | 164 | 65.1 | 5.84 | 0.27 | 27.3 | 65.1 | 70% | ||
| 15 | no fixture | no odds | 79 | 65.1 | 5.62 | 0.35 | 26.3 | 65.1 | 75% | |
| 16 | no fixture | no odds | 137 | 64.8 | 5.66 | 0.33 | 25.8 | 64.9 | 71% | |
| 17 | O5.5 | 67 | 64.7 | 5.61 | 0.34 | 26.5 | 64.7 | 69% | ||
| 18 | no fixture | no odds | 69 | 64.6 | 5.81 | 0.26 | 26.7 | 64.6 | 71% | |
| 19 | O3.5 | 229 | 64.4 | 5.43 | 0.41 | 23.4 | 64.4 | 65% | ||
| 20 | O4.5 | 127 | 64.3 | 5.61 | 0.33 | 22.5 | 64.3 | 67% | ||
| 21 | no fixture | no odds | 105 | 64.3 | 5.55 | 0.35 | 29.0 | 64.3 | 72% | |
| 22 | no fixture | no odds | 50 | 64.1 | 5.56 | 0.34 | 27.4 | 64.1 | 66% | |
| 23 | no fixture | no odds | 77 | 64.0 | 5.52 | 0.35 | 26.7 | 64.0 | 66% | |
| 24 | no fixture | no odds | 52 | 63.9 | 5.71 | 0.27 | 26.1 | 63.9 | 69% | |
| 25 | no fixture | no odds | 93 | 63.8 | 5.41 | 0.39 | 25.8 | 63.8 | 70% |
Showing 0-25 of 837 referees.
···
Other referee leaderboards
Most cards a gameFewest cards a gameBest over 4.5 cards rateBest over 3.5 cards rateCards both teams least oftenMost fouls a gameMost fouls per cardMost penalties givenMost red card gamesMost games with no cardAway teams get more cardsHome teams get more cardsMost second half cardsMost first half cardsBiggest first half card shareLongest added time, second half