Referees with the best over 4.5 cards rate
The share of each referee's matches that finished with five or more cards, across at least 50 games. The tracked average is 43%. 118 of these 837 officials have a fixture this week.
50 games minimum
Showing 0-25 of 837 referees.
···
| # | Referee | Next | Cards odds | Games | over 4.5 cards rate | Yel | Red | Fouls | Pts | O4.5 c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | no fixture | no odds | 72 | 89% | 6.49 | 0.26 | 26.0 | 71.5 | 89% | |
| 2 | no fixture | no odds | 57 | 86% | 5.72 | 0.44 | 26.6 | 68.2 | 86% | |
| 3 | O5.5 | 221 | 83% | 6.38 | 0.37 | 24.8 | 73.1 | 83% | ||
| 4 | no fixture | no odds | 87 | 80% | 6.08 | 0.23 | 27.4 | 66.6 | 80% | |
| 5 | no fixture | no odds | 71 | 80% | 6.17 | 0.39 | 26.2 | 71.6 | 80% | |
| 6 | no fixture | no odds | 121 | 80% | 6.17 | 0.40 | 25.9 | 71.8 | 80% | |
| 7 | no odds | 54 | 80% | 5.81 | 0.20 | 25.6 | 63.2 | 80% | ||
| 8 | no fixture | no odds | 51 | 78% | 6.22 | 0.47 | 27.4 | 73.9 | 78% | |
| 9 | no fixture | no odds | 109 | 75% | 5.95 | 0.39 | 24.7 | 69.4 | 75% | |
| 10 | no fixture | no odds | 79 | 75% | 5.62 | 0.35 | 26.3 | 65.1 | 75% | |
| 11 | no fixture | no odds | 62 | 74% | 5.21 | 0.26 | 26.7 | 58.6 | 74% | |
| 12 | no fixture | no odds | 50 | 74% | 5.86 | 0.30 | 31.4 | 66.1 | 74% | |
| 13 | no fixture | no odds | 69 | 72% | 5.51 | 0.49 | 21.5 | 67.4 | 72% | |
| 14 | no fixture | no odds | 105 | 72% | 5.55 | 0.35 | 29.0 | 64.3 | 72% | |
| 15 | no fixture | no odds | 253 | 72% | 5.52 | 0.34 | 25.4 | 63.6 | 72% | |
| 16 | no fixture | no odds | 118 | 72% | 5.74 | 0.42 | 26.8 | 68.0 | 72% | |
| 17 | O4.5 | 74 | 72% | 5.66 | 0.20 | 28.8 | 61.7 | 72% | ||
| 18 | no fixture | no odds | 63 | 71% | 5.37 | 0.33 | 25.5 | 62.0 | 71% | |
| 19 | no fixture | no odds | 69 | 71% | 5.81 | 0.26 | 26.7 | 64.6 | 71% | |
| 20 | no fixture | no odds | 137 | 71% | 5.66 | 0.33 | 25.8 | 64.9 | 71% | |
| 21 | no odds | 164 | 70% | 5.84 | 0.27 | 27.3 | 65.1 | 70% | ||
| 22 | no fixture | no odds | 93 | 70% | 5.41 | 0.39 | 25.8 | 63.8 | 70% | |
| 23 | no fixture | no odds | 187 | 70% | 5.63 | 0.22 | 27.9 | 61.7 | 70% | |
| 24 | no fixture | no odds | 52 | 69% | 5.71 | 0.27 | 26.1 | 63.9 | 69% | |
| 25 | no fixture | no odds | 64 | 69% | 5.33 | 0.31 | 27.6 | 61.1 | 69% |
Showing 0-25 of 837 referees.
···
Other referee leaderboards
Most cards a gameFewest cards a gameMost booking pointsBest over 3.5 cards rateCards both teams least oftenMost fouls a gameMost fouls per cardMost penalties givenMost red card gamesMost games with no cardAway teams get more cardsHome teams get more cardsMost second half cardsMost first half cardsBiggest first half card shareLongest added time, second half