Referees who card both teams least often
The share of matches in which each side picked up at least one card. The low end is where the no cards and one team only markets live. The tracked average is 78%. 120 of these 837 officials have a fixture this week.
50 games minimum
Showing 0-25 of 837 referees.
···
| # | Referee | Next | Cards odds | Games | Cards both teams least often | Yel | Red | Fouls | Pts | O4.5 c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | no fixture | no odds | 107 | 26% | 1.18 | 0.06 | 22.1 | 13.2 | 1% | |
| 2 | no fixture | no odds | 81 | 40% | 1.80 | 0.12 | 22.8 | 21.1 | 5% | |
| 3 | no fixture | no odds | 168 | 40% | 2.13 | 0.08 | 15.8 | 23.4 | 11% | |
| 4 | no fixture | no odds | 100 | 46% | 2.28 | 0.16 | 19.3 | 26.8 | 13% | |
| 5 | no fixture | no odds | 52 | 46% | 1.94 | 0.04 | 15.9 | 20.4 | 6% | |
| 6 | no fixture | no odds | 93 | 46% | 2.25 | 0.15 | 19.7 | 26.2 | 9% | |
| 7 | no fixture | no odds | 89 | 48% | 2.67 | 0.19 | 23.6 | 31.5 | 18% | |
| 8 | no fixture | no odds | 57 | 49% | 2.12 | 0.07 | 19.8 | 23.0 | 7% | |
| 9 | no fixture | no odds | 58 | 50% | 2.26 | 0.07 | 23.3 | 24.3 | 9% | |
| 10 | no fixture | no odds | 89 | 51% | 2.28 | 0.09 | 15.9 | 25.1 | 9% | |
| 11 | no fixture | no odds | 75 | 51% | 2.45 | 0.12 | 22.4 | 27.5 | 12% | |
| 12 | no fixture | no odds | 99 | 54% | 2.74 | 0.09 | 24.4 | 29.7 | 18% | |
| 13 | no fixture | no odds | 67 | 54% | 2.45 | 0.12 | 23.6 | 27.5 | 18% | |
| 14 | no fixture | no odds | 102 | 54% | 2.78 | 0.14 | 21.4 | 31.3 | 17% | |
| 15 | no fixture | no odds | 89 | 54% | 2.35 | 0.09 | 22.7 | 25.7 | 9% | |
| 16 | no fixture | no odds | 165 | 55% | 2.58 | 0.05 | 20.2 | 27.2 | 19% | |
| 17 | no fixture | no odds | 55 | 55% | 2.42 | 0.09 | 24.1 | 26.5 | 5% | |
| 18 | no fixture | no odds | 100 | 55% | 2.51 | 0.10 | 22.6 | 27.6 | 10% | |
| 19 | no fixture | no odds | 65 | 55% | 2.88 | 0.09 | 19.1 | 31.1 | 23% | |
| 20 | no fixture | no odds | 65 | 55% | 2.85 | 0.12 | 0.0 | 31.5 | 28% | |
| 21 | no fixture | no odds | 155 | 55% | 2.52 | 0.13 | 19.5 | 28.4 | 14% | |
| 22 | no odds | 118 | 56% | 3.01 | 0.12 | 15.7 | 33.1 | 23% | ||
| 23 | no fixture | no odds | 59 | 56% | 2.93 | 0.14 | 22.7 | 32.7 | 20% | |
| 24 | no fixture | no odds | 84 | 56% | 3.20 | 0.14 | 6.2 | 35.6 | 32% | |
| 25 | no fixture | no odds | 64 | 56% | 2.61 | 0.08 | 17.9 | 28.1 | 13% |
Showing 0-25 of 837 referees.
···
Other referee leaderboards
Most cards a gameFewest cards a gameMost booking pointsBest over 4.5 cards rateBest over 3.5 cards rateMost fouls a gameMost fouls per cardMost penalties givenMost red card gamesMost games with no cardAway teams get more cardsHome teams get more cardsMost second half cardsMost first half cardsBiggest first half card shareLongest added time, second half