Europa League average possession
26/27 · 41 clubs ranked
| # | Club | Average possession |
|---|---|---|
| 1 | 70.5% | |
| 2 | 68.5% | |
| 3 | 66.5% | |
| 4 | 65.3% | |
| 5 | 63.8% | |
| 6 | 63.8% | |
| 7 | 63.5% | |
| 8 | 59.0% | |
| 9 | 58.0% | |
| 10 | 57.8% | |
| 11 | 57.0% | |
| 12 | 55.5% | |
| 13 | 54.5% | |
| 14 | 54.0% | |
| 15 | 53.5% | |
| 16 | 52.3% | |
| 17 | 51.3% | |
| 18 | 51.0% | |
| 19 | 50.5% | |
| 20 | 49.5% | |
| 21 | 48.2% | |
| 22 | 48.0% | |
| 23 | 48.0% | |
| 24 | 46.2% | |
| 25 | 46.0% | |
| 26 | 44.5% | |
| 27 | 43.0% | |
| 28 | 41.0% | |
| 29 | 40.8% | |
| 30 | 40.5% | |
| 31 | 40.5% | |
| 32 | 40.0% | |
| 33 | 39.5% | |
| 34 | 38.5% | |
| 35 | 36.0% | |
| 36 | 34.8% | |
| 37 | 33.5% | |
| 38 | 33.5% | |
| 39 | 27.5% | |
| 40 | 27.0% | |
| 41 | 23.0% |
Clubs are ranked on average possession in the Europa League 26/27 only, and the club shown is the one they played for that season. Updated after every round.