Europa League corners per match
26/27 · 41 clubs ranked
| # | Club | Corners per match |
|---|---|---|
| 1 | 10.0 | |
| 2 | 8.5 | |
| 3 | 8.0 | |
| 4 | 7.8 | |
| 5 | 7.5 | |
| 6 | 7.0 | |
| 7 | 7.0 | |
| 8 | 7.0 | |
| 9 | 6.5 | |
| 10 | 6.5 | |
| 11 | 6.0 | |
| 12 | 6.0 | |
| 13 | 5.5 | |
| 14 | 5.0 | |
| 15 | 5.0 | |
| 16 | 5.0 | |
| 17 | 5.0 | |
| 18 | 5.0 | |
| 19 | 5.0 | |
| 20 | 5.0 | |
| 21 | 5.0 | |
| 22 | 5.0 | |
| 23 | 4.7 | |
| 24 | 4.5 | |
| 25 | 4.0 | |
| 26 | 4.0 | |
| 27 | 4.0 | |
| 28 | 4.0 | |
| 29 | 3.8 | |
| 30 | 3.5 | |
| 31 | 3.5 | |
| 32 | 3.3 | |
| 33 | 3.3 | |
| 34 | 3.0 | |
| 35 | 3.0 | |
| 36 | 3.0 | |
| 37 | 3.0 | |
| 38 | 2.5 | |
| 39 | 1.5 | |
| 40 | 1.0 | |
| 41 | 0.5 |
Clubs are ranked on corners per match in the Europa League 26/27 only, and the club shown is the one they played for that season. Updated after every round.